Ghaziabad, Uttar Pradesh
GST No. 09GNHPS1571Q1Z0
Prominent & Leading Wholesale Trader from Vaishali Prahlad Garhi Near Black Stone Hotel Ghaziabad , We offer Total Staion, DGPS Survey Equipment, Electronic Theodolite, Auto Level Bubble, Leica Mini Prism Set, Tribatch Adapter for DGPS, Pentax Total Station Battery Charger and Survey Prism Pole.
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Type | Digital |
| Material | Aluminum Frame and |
| Packaging Type | Box |
| Usage/Application | Diameter Measurements |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Usage/Application | Survey |
| Packaging Type | Box |
| Material | Brass |
| Dust Water Protection | Yes |
| Packaging Size | Box |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Tripod Material | Fiber Tripod |
| Packaging Type | Carton Box |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | Fiber tripod |
| Size | Yellow |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Size | 3.5 M |
| Packaging Type | Carton Box |
| Usage/Application | Leveling |
| Color | White and Red |
| Material | MS |
| Pole Diameter | 25 MM |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Size | 45 mm |
| Usage/Application | Surveying |
| Type | Mini Prism |
| Shape | Rectangular |
| Color | Orange |
| Centring Accuracy | 100% |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Brand | Sai Survey Instruments |
| Type | Mechanical |
| Material | Steel |
| Usage/Application | Level Staves |
| Packaging Type | Box |
| I Deal In | New Only |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Size | 2.15 M |
| Packaging Type | Carton Box |
| Usage/Application | Survey |
| Color | Silver |
| Material | Aluminum |
| Brand | South |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Packaging Type | Carton Box |
| Material | Stainless Steel |
| Usage/Application | Survey |
| Cord Length | 1 m |
| Feature | Portable |
| Country of Origin | Made in India |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Packaging Type | Wooden Box |
| Material | Brass |
| Usage/Application | Survey |
| Size | Medium |
| Packaging Size | Standard |
| Surface Finish | Coated |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Output Voltage | 12V |
| No Of Bays | Single Bay |
| Battery Backup | 18 hrs |
| Input Voltage | 100 - 240 V |
| Warranty | 2 Year |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Maximum Height | 60 inch |
| Material | Aluminium |
| Type Of Head | Dome |
| Color | Silver |
| Tripod Material | Aluminium |
| Size | 4/5Feet |
| Brand | South/Sokkia |
| Model Name/Number | Aluminium tripod |
| Weight | 5Kg |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Size | 7.5 feet |
| Packaging Type | Box |
| Material | Fiberglass |
| Usage/Application | Survey |
| Color | Fluorescent Orange |
| Weight | 2 lbs |
| Section | 1,2,3 |
Approx. Rs 3,900 / PieceGet Latest Price
Product Details:| Size | 2.15 |
| Packaging Type | Carton Box |
| Usage/Application | Survey |
| Color | RED AND WHITE |
| Material | METAL |
| Brand | Sokkia |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Magnification | 32X |
| Angle Measurement Accuracy | 2 second |
| LCD Display Panel | Double Side |
| Minimum Readout | 2 mm |
| Battery Backup | 12 hrs |
| Usage/Application | Surveying |
| Measuring Time | 1 second |
| Warranty | 1 year |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Material | Brass |
| Color | Silver |
| Packaging Type | Box |
| Usage/Application | Industrial Automation |
| Type | Adapter |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Screen Size | 2.5 Inch |
| Usage/Application | Surveying |
| Material | Brass |
| Color | Yellow, Black |
| Packaging Type | Box |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Material | Aluminium |
| Usage/Application | Industrial |
| Color | Green |
| Accuracy | 1 mm |
| Operating Range | 3000-3500 m |
| Focus Range in (m) | 0.35 m to infinity |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Color | Black |
| Weight | 3-4 Kg |
| Level Accuracy | 100 % |
| Warranty | NA |
| Power Supply | Electric |
| Usage/Application | Industrial |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Size | 45 mm |
| Usage/Application | Surveying |
| Type | Prism Set |
| Shape | Round |
| Material | MS |
| Brand | Sai Survey Instruments |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Height Of Rod | 2 Meter |
| Rod Type | Foldable |
| Usage/Application | Survey |
| Rod Diameter | 30mm |
| Material | Iron |
| Color Pattern | Red & White |
| Length Of Color Patch | 200mm |
| Section | 2 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Usage/Application | Surveying |
| Type | Wired |
| Is It Mobile Access | Non Mobile Access |
| Frequency | 60 Hz |
| Material | Steel |
| Voltage | 280 V |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Magnification | 32X |
| Angle Measurement Accuracy | 2 second |
| LCD Display Panel | Double Side |
| Minimum Readout | 2 mm |
| Battery Backup | 12 hrs |
| Usage/Application | Surveying |
| Measuring Time | 1 second |
| Warranty | 1 year |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Instrument type | STAVE |
| Magnification | 5 SECTION |
| Accuracy per km | 5 SECTION |
| Objective aperture | 5MTR |
| Shortest focus | 5MTR |
| Tripod material | Aluminium |
| Application | Survey |
| Includes tripod | No |
| Includes staff | Yes |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Magnification | 32X |
| Distance Measurement | 300m |
| Resolving Power | 5 inch |
| Model Name/Number | DE-2A |
| Brand | DE2AB |
| Angle Measurement Accuracy | 2 second |
| Usage/Application | Surveying |
| Material | Mild Steel |
Additional Information:
Explore More Products
© Sai Survey Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited