Ghaziabad, Uttar Pradesh
GST No. 09GNHPS1571Q1Z0
Providing you the best range of Total Staion, DGPS Survey Equipment, Electronic Theodolite, Total Station Survey and Arc 5 lite Sanding Total Station with effective & timely delivery.
Approx. Rs 4,30,000 / PieceGet Latest Price
Product Details:| Battery Backup | 24 hrs |
| Warranty | 1 year |
| Weight | 8kg |
| Usage | Industrial |
| Packaging Type | Box |
| Product Type | Total Station |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Brand | Sanding |
| Usage/Application | Survey |
| Distance Measurement | 600 Meter Non Prism |
| Resolving Power | 3 inch |
| Display Panel | Dual side |
| Display Type | Black & White |
| Keyboard | Alpha, Numeric |
| Magnification | 30 x |
| Measuring Time | 0.5s |
| Prism EDM Accuracy | 2" Accuracy |
| Prism EDM Range | 5KM |
| Tile Angle Compensation | Dual Axis |
| Field Of View | 1-30 inch |
| Lens Diameter | 45 mm |
| Length Mm | 154 mm |
| Operating TIme In Hrs | 8h |
Explore More Products
© Sai Survey Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited